- Description
- Package Content
Details
Accessories Pack (type B) for Raspberry Pi, including Expansion Board Pioneer600, SD Card, IR Controller, etc.
Note: Raspberry Pi is NOT included.
Overview
An accessories Pack (type B) to be used with Raspberry Pi. It consists of expansion board Pioneer600, SD Card, IR Controller, temperature sensor DS18B20, and so on. It helps you to fast study the low level functional interfaces of Pi, OR to learn programming in languages like C, Python...
Supported Pi
- Raspberry Pi 1 Model A+
- Raspberry Pi 1 Model B+
- Raspberry Pi 2 Model B
- Raspberry Pi 3 Model B
Pioneer600 Features
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards, Jetson Nano
- <Standard I/O> dual LED, joystick, buzzer, the basic components
- <USB TO UART> CP2102, control the Pi through serial terminal
- <Display> 0.96inch OLED, big world in the little screen
- <RTC> DS3231, high precision, backup battery holder is also available
- <AD/DA> PCF8591, 8-bit resolution, screw terminal IO interface
- <GPIO Expansion> PCF8574, more GPIO, more possibility
- <IR Control> LFN0038K, Raspberry Pi remote control comes true
- <Pressure Sensor> BMP280, measuring air pressure and temperature
- <1-WIRE> for connecting 1-WIRE devices, DS18B20 is included
- <Sensor Interface> for connecting various sensors
What's on the Pioneer600
- Raspberry Pi GPIO interface : for connecting Raspberry Pi
- USB TO UART : control the Pi through serial terminal
- AD/DA IO interface : screw terminal
- 1-WIRE interface : for connecting 1-WIRE devices like DS18B20
- Sensor interface : for connecting various sensors
- 0.96inch OLED : 128×64 resolution, SPI interface
- Buzzer
- CP2102 : USB TO UART converter
- PCF8591 : 8-bit AD/DA converter, I2C interface
- BMP280 : pressure sensor, I2C interface
- PCF8574 : I/O expansion chip, I2C interface
- DS3231 : high precision RTC chip, I2C interface
- Power indicator
- User LED
- Joystick
- LFN0038K IR receiver
Photos
Examples
Peripheral | Interface | Python | WiringPi | BCM2835 C Library | SysFs |
---|---|---|---|---|---|
LED | I/O | √ | √ | √ | √ |
KEY | I/O | √ | √ | √ | |
IRM | I/O | √ | √ | √ | |
UART | UART | √ | √ | ||
DS18B20 | ONE-WIRE | √ | √ | ||
PCF8574 | I2C | √ | √ | √ | √ |
PCF8591 | I2C | √ | √ | √ | |
DS3231 | I2C | √ | √ | √ | |
BMP280 | I2C | √ | √ | √ | |
OLED | SPI | √ | √ | √ |
Development Resources
Wiki : www.waveshare.com/wiki/RPi_Acce_B
Raspberry Pi Accessory Pack Selection Guide
Package Contents | Products | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Acce. A | Acce. B | Acce. C | Acce. D | Acce. E | Acce. F | Acce. G | Acce. α | Acce. α2 |
Micro SD Card 16GB | 16GB Miro SD Card, class 10 | √ | √ | √ | √ | √ | √ | √ | √ | |
5V 3A Power Adapter | Provides 5V 3A power supply, micro USB plug | √ | √ | √ | √ | √ | √ | √ | √ | |
Pioneer600 | Expansion Board, provides expansion interfaces and onboard components | √ | ||||||||
DS18B20 | Temperature sensor | √ | ||||||||
Infrared Remote Controller | IR control | √ | √ | √ | ||||||
USB Camera 0307 | USB camera | √ | ||||||||
Mini Wireless Keyboard | Mini wireless keyboard with touchpad | √ | ||||||||
HDMI to VGA Convertor | For working with VGA monitors | √ | ||||||||
ARPI600 | Raspberry Pi to Arduino | √ | ||||||||
Sensors Pack | Various sensors in one pack | √ | ||||||||
5inch HDMI LCD (B) | 5inch HDMI interface touch screen LCD | √ | ||||||||
Bicolor Case for 5inch LCD Type B | Case and holder | √ | ||||||||
7inch HDMI LCD (C) | 7inch HDMI interface touch screen LCD, high-definition | √ | ||||||||
Bicolor Case for 7inch LCD | Case and holder | √ | ||||||||
Game HAT | Makes the Pi becomes a classic game console | √ | ||||||||
RPi Camera (B) | Raspberry Pi camera, adjustable focus | √ | √ | |||||||
AlphaBot | Robotic platform (line tracking, obstacle avoidance, speed measuring) | √ | ||||||||
AlphaBot2-Pi | Adapter board, for connecting Raspberry Pi | √ | ||||||||
AlphaBot2-Base | Motor driver, integrates sensors for obstacle avoiding, line tracking, etc. | √ | ||||||||
SG90 servo | servo and 2 DOF pan head | √ | √ | |||||||
DVK512 | Expansion Board, provides expansion interfaces and onboard components | √ | ||||||||
3.5inch RPi LCD (A) | 3.5inch touch screen LCD | √ | ||||||||
PCF8591 AD DA Board | 8-bit AD/DA module | √ | ||||||||
L3G4200D Board | Angular rate sensor | √ | ||||||||
LSM303DLHC Board | e-compass | √ | ||||||||
Mix Board | Buzzer, Joystick, Infrared Receiver, Temperature Sensor | √ | ||||||||
Logic Level Converter | 8ch Logic Level Bus Transceiver | √ |
The Raspberry Pi is NOT included in Accessory Packs, if you don't have one in hand, please consider the all-in-one kit.
Weight: 0.139 kg