Details
Binocular Camera Module, Dual IMX219, 8 Megapixels, Applicable for Jetson Nano and Raspberry Pi, Stereo Vision, Depth Vision
Binocular Stereo Vision Camera Module
IMX219 | 8 Megapixels
Features at a glance
- Adopts IMX219 chip, onboard dual 8Megapixels cameras
- Suitable for AI vision applications like depth vision and stereo vision
- Supports Raspberry Pi 5 and Raspberry Pi CM3/CM3+/CM4 base boards like Compute Module IO Board Plus, Compute Module POE Board, etc
- Supports Jetson Nano, Jetson Xavier NX, Jetson Orin NX, and Jetson Orin Nano, etc.
Specifications
PIXELS | 8 Megapixels | |
---|---|---|
Sensor | IMX219 | |
Cameras | CMOS size | 1/4inch |
APERTURE (F) | 2.4 | |
Resolution | 3280 × 2464 (per camera) | |
Focal Length | 2.6mm | |
FIELD OF VIEW | 83°(D) 73°(H) 50°(V) | |
DISTORTION | < 1% | |
Baseline Length | 60mm | |
ICM20948 | Accelerometer | Resolution: 16-bit |
Measuring Range (configurable): ±2, ±4, ±8, ±16g | ||
Operating Current: 68.9uA | ||
Gyroscope | Resolution: 16-bit | |
Measuring Range (configurable): ±250, ±500, ±1000, ±2000°/sec | ||
Operating Current: 1.23mA | ||
Magnetometer | Resolution: 16-bit | |
Measuring Range: ±4900μT | ||
Operating Current: 90uA | ||
Dimensions | 24 × 85mm | |
Applications | AI vision applications like depth vision and stereo vision. |
Multiple Motherboards Support
Compatible With Raspberry Pi 5, CM3/3+/4 and Jetson Series Boards
Connecting with Raspberry Pi 5
Connecting with CM4 IO Board
Connecting with Jetson Nano Kit
Connecting with Jetson Orin Kit
* for reference only, Raspberry Pi 5, Compute Module 4 IO Board, Jetson Nano Kit, and Jetson Orin Kit are NOT included.
Product show
Outline dimensions
Resources & Services
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
Product | Pixels | Sensor | Infrared | Camera | Angle of View (diagonal) (degree) | Aperture (F) | Focal Length (mm) | PCBA | Suit for |
---|---|---|---|---|---|---|---|---|---|
RPi Camera V2 | 8 Mega | IMX219 | × | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, Jetson Xavier NX, VisionFive2 |
RPi NoIR Camera V2 | √ | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, VisionFive2 |
||
IMX219-77 Camera | × | 1 | 79.3 | 2.0 | 2.85 | √ | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 | ||
IMX219-77IR Camera | √ | 1 | 79.3 | 2.0 | 2.85 | √ | |||
IMX219-120 Camera | × | 1 | 120 | 2.0 | 1.79 | √ | |||
IMX219-160 Camera | × | 1 | 160 | 2.35 | 3.15 | √ | |||
IMX219-160IR Camera | √ | 1 | 160 | 2.35 | 3.15 | √ | |||
IMX219-160 IR-CUT Camera | √ | 1 | 162.4 | 2.7 | 1.75 | √ | |||
IMX219-170 Camera | × | 1 | 170 | 2.4 | 2.2 | √ | |||
IMX219-200 Camera | × | 1 | 200 | 2.0 | 0.87 | √ | |||
IMX219-83-Stereo-Camera | × | 2 | 83 | 2.4 | 2.6 | √ | Raspberry Pi, CM3/3+/4, Jetson series | ||
IMX219-D160 | × | 1 | 160 | 2.35 | 3.15 | × | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 |
- The IR cameras will take curious reddish pictures by daylight for lacking of IR filter in the CCD, yet that is the reason why the camera can see in the dark with IR LEDs
- Jetson Nano —— supports both Jetson Nano Developer Kit (B01) and Jetson Nano 2GB Devekoper Kit
Jetson Nano (B01) —— supports Jetson Nano Developer Kit (B01) only
Jetson Xavier NX —— supports Jetson Xavier NX Developer Kit