- Description
- Package Content
Details
Raspberry Pi 3 Model B+ Development Kit, Camera, Mini Wireless Keyboard, Micro SD Card, etc.
Overview
Raspberry Pi 3 Model B+ is the improved version of Raspberry Pi 3 Model B, the key improvements include:
- A 1.4GHz 64-bit quad-core ARM Cortex-A53 CPU
- Dual-band 802.11ac wireless LAN and Bluetooth 4.2
- Faster Ethernet (Gigabit Ethernet over USB 2.0)
- Power-over-Ethernet support (with separate PoE HAT)
- Improved PXE network and USB mass-storage booting
- Improved thermal management
Raspberry Pi 3 Model B+ Specifications
- Broadcom BCM2837B0, Cortex-A53 (ARMv8) 64-bit SoC @ 1.4GHz
- 1GB LPDDR2 SDRAM
- 2.4GHz and 5GHz IEEE 802.11.b/g/n/ac wireless LAN, Bluetooth 4.2, BLE
- Gigabit Ethernet over USB 2.0 (maximum throughput 300 Mbps)
- Extended 40-pin GPIO header
- Full-size HDMI
- 4 USB 2.0 ports
- CSI camera port for connecting a Raspberry Pi camera
- DSI display port for connecting a Raspberry Pi touchscreen display
- 4-pole stereo output and composite video port
- Micro SD port for loading your operating system and storing data
- 5V/2.5A DC power input
- Power-over-Ethernet (PoE) support (requires separate PoE HAT)
Connecting Raspberry Pi 3 Model B+ and Accessories
Development Resources
Wiki : www.waveshare.com/wiki/Raspberry_Pi_3_Model_B_Plus_Package_C
Wiki : www.waveshare.com/wiki/Raspberry_Pi_3_Model_B+
Raspberry Pi 3 Model B+ Selection Guide
Package Contents | Products | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Acce. B | Pkg. B | Acce. C | Pkg. C | Acce. D | Pkg. D | Acce. E | Pkg. E | Acce. F | Pkg. F | Acce. G | Pkg. G | Acce. AL | Pkg. AL | Acce. AL2 | Pkg. AL2 |
Raspberry Pi 3 Model B+ | Raspberry Pi 3 Model B+ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Micro SD Card 16GB | 16GB Miro SD Card, class 10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
5V 3A Power Adapter | Provides 5V 3A power supply, micro USB plug | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Pioneer600 | Expansion Board, provides expansion interfaces and onboard components | √ | √ | ||||||||||||||
DS18B20 | Temperature sensor | √ | √ | ||||||||||||||
Infrared Remote Controller | IR control | √ | √ | √ | √ | √ | √ | ||||||||||
USB Camera 0307 | USB camera | √ | √ | ||||||||||||||
Mini Wireless Keyboard | Mini wireless keyboard with touchpad | √ | √ | ||||||||||||||
HDMI to VGA Convertor | For working with VGA monitors | √ | √ | ||||||||||||||
ARPI600 | Raspberry Pi to Arduino | √ | √ | ||||||||||||||
Sensors Pack | Various sensors in one pack | √ | √ | ||||||||||||||
5inch HDMI LCD (B) | 5inch HDMI interface touch screen LCD | √ | √ | ||||||||||||||
Bicolor Case for 5inch LCD Type B | Case and holder | √ | √ | ||||||||||||||
7inch HDMI LCD (C) | 7inch HDMI interface touch screen LCD, high-definition | √ | √ | ||||||||||||||
Bicolor Case for 7inch LCD | Case and holder | √ | √ | ||||||||||||||
Game HAT | Makes the Pi becomes a classic game console | √ | √ | ||||||||||||||
RPi Camera (B) | Raspberry Pi camera, adjustable focus | √ | √ | √ | √ | ||||||||||||
AlphaBot | Robotic platform (line tracking, obstacle avoidance, speed measuring) | √ | √ | ||||||||||||||
AlphaBot2-Pi | Adapter board, for connecting Raspberry Pi | √ | √ | ||||||||||||||
AlphaBot2-Base | Motor driver, integrates sensors for obstacle avoiding, line tracking, etc. | √ | √ | ||||||||||||||
SG90 servo | servo and 2 DOF pan head | √ | √ | √ | √ |
Weight: 0.439 kg