- Description
- Package Content
Details
long range | short blind zone | stable/accurate/sensitive | indoor/outdoor
This is a TOF-based (time of flight) laser ranging sensor with embedded MCU and ranging algorithm, which is capable of offering up to 25m / 50m measuring range, and ±3cm accuracy. It supports UART or I2C communication bus, features longer measuring distance and higher light interference tolerance capability due to its ultra narrow FOV, suitable for either indoor or outdoor condition. And its ambient light tolerance is up to 100K LUX.
This sensor can be widely used in applications like common distance measuring, robot obstacle avoidance / route planning, as well as drone altitude setting / ceiling detection, and more...
TOF Laser Range Sensor (C)
25m measuring range
TOF Laser Range Sensor (D)
50m measuring range
Model | TOF Laser Range Sensor (C) | TOF Laser Range Sensor (D) |
---|---|---|
Typical measuring range | 0.05 ~ 25.0m | 0.05m ~ 50.0m |
Typical measuring accuracy | 0.05 ~ 25m ±3cm | 0.05m ~ 50m ±3cm |
Wavelength | 905nm | |
Field of view (FOV) | 1° ~ 2° | |
Communication interface | Default: UART (3.3V TTL signal level) | |
I2C (cascading support, the slave address is 0x08+module ID) | ||
complementary I/O level output (distance parameter is not available in this mode) | ||
Baudrate | UART: 4.8Kbps ~ 3000Kbps (921.6Kbps by default) | |
I2C: up to 400Kbps | ||
Power supply | 4.3 ~ 5.2V | |
Power consumption | 250mW (UART active output, 5.0V power supply, 50mA current) | |
Weight | 7.7g | |
Operating temperature | -10°C ~ 60°C | |
Dimensions | 22.7mm × 28mm × 13.6mm (L × W × H) |
long range low cost ranging module
high stability, high accuracy, high sensitivity ranging
UART mode: supports active query output
I2C mode: up to 8x cascades
I/O mode: unable to output distance parameter
Hydraulic Stacking Detection
connecting with Raspberry Pi (via I2C)
connecting with Raspberry Pi (via UART)
connecting with Raspberry Pi (via I/O pins)
TOF Laser Range Sensor | TOF Laser Range Sensor (B) | TOF Laser Range Sensor (C) | TOF Laser Range Sensor (D) | |
---|---|---|---|---|
Typical measuring range | Short range: 0.012~2.16m | 0.10 ~ 15.0m | 0.05 ~ 25.0m | 0.05 ~ 50.0m |
Mid range: 0.012~3.60m | ||||
Long range: 0.01~5.00m | ||||
Typical measuring accuracy | Short range: accuracy ±1.0cm, standard deviation <0.3cm |
0.10 ~ 2m ±2cm; 2 ~ 15m ±2% |
0.05 ~ 25m ±3cm | 0.05 ~ 50m ±3cm |
Mid range: accuracy ±1.0cm, standard deviation <1.5cm |
||||
Long range: accuracy ±1.5cm, standard deviation <[email protected]~3m, standard deviation<8cm@3~5m |
||||
Resolution | 1mm | |||
Power supply | 4.3 ~ 5.2V | 3.7~5.2V (reverse-proof) | 4.3 ~ 5.2V | |
Operating temperature | -10°C ~ 60°C | |||
Wavelength | 940nm (Class1 standard compliant) | 750 ~ 830nm, compliant with IEC 60825-1:2014 version 3 Class2 standard | 905nm | |
Field of view (FOV) | 15°~27° (adjustable) | 1° ~ 2° | ||
Communication interface | UART (3.3V TTL signal level) | |||
CAN (both of the two ports can be used as CAN simultaneously) | - | |||
- | I2C (cascading support, the slave address is 0x08+module ID) | |||
complementary I/O level output | - | complementary I/O level output | ||
Baudrate | UART: 115.2 ~ 3000K (921.6Kbps by default) | UART: 4.8 ~ 3000Kbps (921.6Kbps by default) | ||
CAN: 100 ~ 3000Kbps (100Kbps by default) | I2C: up to 400Kbps | |||
Cascade support | UART: supports up to 8x cascades CAN: supports up to 7x cascades |
I2C: supports up to 8x cascades | ||
Ambient light tolerance | weak tolerance, indoor only | about 100K LUX tolerance, suits both indoor and outdoor | ||
Power consumption | 290mW (UART active output, long-range mode, 5.0V power supply, 58mA current) | 610mW (UART active output, 5.0V power supply, 122mA current) | 250mW (UART active output, 5.0V power supply, 50mA current) | |
Weight | 2.7g | 7.7g | ||
Dimensions (L × W × H) |
35.58 × 12 × 8.05mm | 22.7 × 28 × 13.6mm |
Weight: 0.01 kg
Quick Overview
TOF Laser Range Sensor (C)
- TOF Laser Range Sensor (C) x1
- GH1.25 4PIN cable x1
- GH1.25 4PIN squid cable x1
TOF Laser Range Sensor (D)
- TOF Laser Range Sensor (D) x1
- GH1.25 4PIN cable x1
- GH1.25 4PIN squid cable x1