- Description
- Package Content
Details
Supports C/CS mount lenses | Compatible with Raspberry Pi series boards
The Raspberry Pi Global Shutter Camera is the latest global shutter camera module from Raspberry Pi Foundation, based on the IMX296 sensor, with 1.6MP resolution. It is capable of capturing fast moving objects without the Jelly-Effect of rolling shutters, ideal for fast motion photography and machine vision applications.
With a large pixel size of 3.45μm × 3.45μm providing high light sensitivity, the Global Shutter Camera can operate with short exposure times (as low as 30μs with adequate lighting), an advantage for high-speed photography.
The Raspberry Pi Global Shutter Camera includes a C- to CS-mount adapter, suitable for industrial lenses with C or CS mount. This module is compatible with all Raspberry Pi series boards (Raspberry Pi 5, Raspberry Pi Zero or Computing Module series require an additional adapter cable).
Sensor | Model: | IMX296LQR-C |
---|---|---|
Resolution: | 1.58 MP (color), 1456 × 1088 | |
CMOS diagonal size: | 6.3mm | |
Pixel size: | 3.45µm × 3.45µm | |
Output | RAW10 | |
Back focus | Adjustable (12.5~22.4mm) | |
Lens Support | C-mount / CS-mount (C-CS adapter included) | |
IR cut filter | Integrated | |
Tripod mount | 1/4″-20 | |
Weight | 41g | |
Cable length | 150mm |
Product | 6mm Wide Angle Lens |
16mm Telephoto Lens |
25mm Telephoto Lens |
35mm Telephoto Lens |
8-50mm Zoom Lens |
100X Microscope Lens for Pi |
---|---|---|---|---|---|---|
Image format | 1/2" | 1" | 2/3" | 1" | 1/2.3" | 1/2" |
Focal length | 6mm | 16mm | 25mm | 35mm | 8-50mm | - |
Aperture | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 | - |
OPTICAL MAGNIFICATION | - | 0.12X~1.8X | ||||
ZOOM RATIO | - | 15:01 | ||||
Mount | CS-mount | C-mount | C/CS-mount | |||
Angle of view | 63° | 1" 44.6° × 33.6° 2/3" 30.0° × 23.2° 1/1.8" 24.7° × 18.6° 1/2" 21.8° ×16.4° |
2/3" 20.2° × 15.1° 1/1.8" 16.5° × 12.4° 1/2" 14.5° × 10.5° |
1" 20.9° × 15.8° 2/3" 14.4° × 10.8° 1/2" 10.5° × 7.9° |
45°-5.35° | - |
Back focus | 7.53mm | 17.53mm | - | |||
Optical length | - | 67.53mm | - | |||
Distortion | - | 1"(-0.7%) 1/2"(-0.5%) 1/3"(-0.15%) |
0.05% | 0.35% | - | < -0.1% |
M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m | 2.4mm |
Dimensions | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm | Φ39.00×112.00mm |
Operation | Manual aperture adjustment | Fixed aperture | ||||
Weight | 53g | 133.7g | 82g | 78g | 148g | 202g |
the global shutter eliminates jello-effect while shooting fast moving objects
more suitable for high-speed motion capturing
Rolling Shutter
Global Shutter
Connecting with Raspberry Pi 4B
Connecting with Raspberry Pi 5
Connecting with Raspberry Zero 2 W
Part Number | Pixels | Sensor | CMOS Size | IR-CUT Filter | Lens Support | FoV (°) | Aper-ture (F) | Focal Length (mm) | Dimen-sions (mm) | For use with |
---|---|---|---|---|---|---|---|---|---|---|
Raspberry Pi HQ Camera | 12.3MP | IMX477 | 7.9mm | integrated | C/CS | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 |
IMX477 12.3MP Camera | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4, Jetson series boards | |||||
Raspberry Pi HQ Camera M12 | M12 | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 | ||||
IMX477-160 12.3MP Camera | 160 | 2.2 | 2.75 | 25*24 | Raspberry Pi, CM3/3+/4, Jetson series boards | |||||
Raspberry Pi Global Shutter Camera | 1.6MP | IMX296 | 6.3mm | integrated | C/CS | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 |
Weight: 0.052 kg
Quick Overview
- Raspberry Pi Global Shutter Camera ×1
- C-CS adapter ×1
- Dust cap ×1
- Screwdriver ×1
- FFC ribbon ×1
- Packing box ×1