- Description
- Package Content
Details
2.8inch Touch Display Module for Raspberry Pi Pico, 262K Colors, 320×240 pixels, SPI Interface
2.8" Touch Display Module for Pico
resistive touch controller XPT2046, ST7789 driver, using SPI bus
Comes with Raspberry Pi Pico C/C++ and MicroPython Demo
- Size2.8"
- Resolution320×240
- Display Color262K Colors
- Display PanelIPS
- Touch TypeResistive
- InterfaceSPI
- Driver/ControllerST7789/XPT2046
Features at a glance
- 320×240 resolution, IPS screen, 262K colors, clear and colorful displaying effect
- Dedicated touch controller, bringing more smooth touching effect than AD-controlled solutions
- MicroSD card slot for storing images and direct displaying them easily
- Programmable backlight control, power saving
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
Specifications
Operating voltage | 5V | Resolution | 320×240 pixels |
---|---|---|---|
Communication Interface | SPI | Display size | 57.60 × 43.20 mm |
Display Panel | IPS | Pixel size | 0.18 × 0.18 mm |
Driver | ST7789 | Dimensions | 70.20 × 50.20 mm |
Touch Controller | XPT2046 |
Raspberry Pi Pico header compatibility
onboard female pin header for direct attaching to Raspberry Pi Pico
Raspberry Pi Pico is NOT included.
What's On Board
- Rapsberry Pi Pico header
- MicroSD card slot
- XPT2046
resistive touch controller - RT9193-33
3.3V linear voltage regulator - Pico reset button
Pinout definition
Outline dimensions
Resources & Services
WIKI: Pico-ResTouch-LCD-2.8
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection guide
Part Number | Type | Display color | Pixels | Display size (mm) | Bus | Driver | Dimensions (mm) | Touch |
---|---|---|---|---|---|---|---|---|
Pico-LCD-0.96 | IPS | 65K | 160×80 | 21.70×10.80 | SPI | ST7735S | 52.00×25.00 | |
Pico-LCD-1.14 | IPS | 65K | 240×135 | 24.91×14.86 | SPI | ST7789 | 52.00×25.00 | |
Pico-LCD-1.3 | IPS | 65K | 240×240 | 23.40×23.40 | SPI | ST7789 | 52.00×26.50 | |
Pico-LCD-1.44 | TFT | 65K | 128×128 | 25.50×26.50 | SPI | ST7735S | 52.00×26.50 | |
Pico-LCD-1.8 | TFT | 65K | 160×128 | 35.04×28.03 | SPI | ST7735S | 52.00×34.50 | |
Pico-LCD-2 | IPS | 65K | 320×240 | 40.80×30.60 | SPI | ST7789VW | 52.00×35.00 | |
Pico-ResTouch-LCD-2.8 | IPS | 262K | 320×240 | 57.60×43.20 | SPI | ST7789 | 70.20×50.20 | √ |
Pico-ResTouch-LCD-3.5 | IPS | 65K | 480×320 | 73.44×48.96 | SPI | ILI9488 | 86.00×57.20 | √ |
PICO-DVI-7inch | IPS | 262K | 1024×600 | 154.21×85.92 | DVI | - | 164.70×100.00 | |
PICO-DVI-10.1inch | IPS | 262K | 1024×600 | 222.72×125.28 | DVI | - | 232.72×136.28 |
Weight: 0.051 kg
Quick Overview
- Pico-ResTouch-LCD-2.8 x1
- Standoffs pack x1