- Description
- Package Content
Details
Higher Resolution & Sensitivity, Compatible with Raspberry Pi series boards
The Raspberry Pi High Quality Camera is the latest camera board from Raspberry Pi Foundation. It adopts the IMX477R sensor, and requires a C- or CS-mount lens to work. It is compatible with Raspberry Pi series boards, offers higher resolution (12.3MP) and higher sensitivity (nearly 50% greater area per pixel for improved low-light performance) than the existing Camera Module V2.
The Raspberry Pi High Quality Camera could be an ideal alternative for the Camera Module V2, suits industrial and consumer applications like security camera, and other specialist optical devices which require higher level of visual fidelity.
Sensor | IMX477R |
---|---|
12.3MP, 4056 (H) × 3040 (V) | |
7.9mm CMOS diagonal size | |
1.55µm (H) × 1.55µm (V) pixel size | |
Output | RAW12 / 10 / 8, COMP8 |
Back focus | Adjustable(12.5mm-22.4mm) |
Lens Support | C-mount / CS-mount (C-CS adapter included) |
IR cut filter | Integrated |
Tripod mount | 1/4″-20 |
Compliance | FCC 47 CFR Part 15, Subpart B, Class B Digital Device |
Electromagnetic Compatibility Directive (EMC) 2014/30/EU | |
Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU |
Compared to 8MP of normal Raspberry Camera, the High Quality Camera offers up to 12.3MP, along with nearly 50% greater area per pixel, delivering better imaging effect
C-mount 16mm Telephoto Lens (C-CS adapter required)
VS
CS-mount 6mm Wide Angle Lens (C-CS adapter should be removed)
Product | 6mm Wide Angle Lens |
16mm Telephoto Lens |
25mm Telephoto Lens |
35mm Telephoto Lens |
8-50mm Zoom Lens |
100X Microscope Lens for Pi |
---|---|---|---|---|---|---|
Image format | 1/2" | 1" | 2/3" | 1" | 1/2.3" | 1/2" |
Focal length | 6mm | 16mm | 25mm | 35mm | 8-50mm | - |
Aperture | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 | - |
OPTICAL MAGNIFICATION | - | 0.12X~1.8X | ||||
ZOOM RATIO | - | 15:01 | ||||
Mount | CS-mount | C-mount | C/CS-mount | |||
Angle of view | 63° | 1" 44.6° × 33.6° 2/3" 30.0° × 23.2° 1/1.8" 24.7° × 18.6° 1/2" 21.8° ×16.4° |
2/3" 20.2° × 15.1° 1/1.8" 16.5° × 12.4° 1/2" 14.5° × 10.5° |
1" 20.9° × 15.8° 2/3" 14.4° × 10.8° 1/2" 10.5° × 7.9° |
45°-5.35° | - |
Back focus | 7.53mm | 17.53mm | - | |||
Optical length | - | 67.53mm | - | |||
Distortion | - | 1"(-0.7%) 1/2"(-0.5%) 1/3"(-0.15%) |
0.05% | 0.35% | - | < -0.1% |
M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m | 2.4mm |
Dimensions | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm | Φ39.00×112.00mm |
Operation | Manual aperture adjustment | Fixed aperture | ||||
Weight | 53g | 133.7g | 82g | 78g | 148g | 202g |
Connecting with Raspberry Pi 4B
Connecting with Raspberry Pi 5
Connecting with Raspberry Zero 2 W
Part Number | Pixels | Sensor | CMOS Size | IR-CUT Filter | Lens Support | FoV (°) | Aper-ture (F) | Focal Length (mm) | Dimen-sions (mm) | For use with |
---|---|---|---|---|---|---|---|---|---|---|
Raspberry Pi HQ Camera | 12.3MP | IMX477 | 7.9mm | integrated | C/CS | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 |
IMX477 12.3MP Camera | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4, Jetson series boards | |||||
Raspberry Pi HQ Camera M12 | M12 | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 | ||||
IMX477-160 12.3MP Camera | 160 | 2.2 | 2.75 | 25*24 | Raspberry Pi, CM3/3+/4, Jetson series boards | |||||
Raspberry Pi Global Shutter Camera | 1.6MP | IMX296 | 6.3mm | integrated | C/CS | - | - | - | 38*38 | Raspberry Pi, CM3/3+/4 |
Weight: 0.042 kg
Quick Overview
- Raspberry Pi High Quality Camera main unit
- C-CS adapter
- Dust cap
- FFC ribbon
- Screwdriver
- Packing box