Microchip Datasheets
From Waveshare Wiki
PIC 8-BIT MCU
PIC12 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC12F508 | Flash | 0.75 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 4 MHz | 0 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 0 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC12F629 | Flash | 1.75 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 0 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC12F675 | Flash | 1.75 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 4 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F6 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC12F629 | Flash | 1.75 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 0 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC12F675 | Flash | 1.75 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 4 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F627A | Flash | 1.75 | 1 | No | 128 | 224 | 16 | 18 | 20 | 4 MHz | 0 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F687 | Flash | 3.5 | 2 | No | 256 | 128 | 18 | 20 | 20 | 8 MHz, 32 kHz | 12 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F688 | Flash | 7 | 4 | No | 256 | 256 | 12 | 14 | 20 | 8 MHz, 32 kHz | 8 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C |
1 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F690 | Flash | 7 | 4 | No | 256 | 256 | 12 | 14 | 20 | 8 MHz, 32 kHz | 12 | -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F7 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC16F716 | Flash | 3.5 | 2 | No | 0 | 128 | 13 | 18 | 20 | - | 4 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F72 | Flash | 3.5 | 2 | No | 0 | 128 | 22 | 28 | 20 | - | 5 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F73 | Flash | 7 | 4 | No | 0 | 192 | 22 | 28 | 20 | - | 5 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F737 | Flash | 7 | 4 | No | 0 | 368 | 25 | 28 | 20 | 8 MHz | 11 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F74 | Flash | 7 | 4 | No | 0 | 192 | 33 | 40 | 20 | - | 8 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F747 | Flash | 7 | 4 | No | 0 | 368 | 36 | 20 | 20 | 8 MHz | 14 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F76 | Flash | 14 | 8 | No | 0 | 368 | 22 | 28 | 20 | - | 5 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F77 | Flash | 14 | 8 | No | 0 | 368 | 33 | 40 | 20 | - | 8 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F777 | Flash | 14 | 8 | No | 0 | 368 | 36 | 40 | 20 | 8 MHz | 14 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F785 | Flash | 3.5 | 2 | No | 256 | 128 | 18 | 20 | 20 | 8 MHz, 32 kHz | 12 | -UART 0 -A/E/USART 0 -SPI 0 -I2C |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 15V |
PIC16F8 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC16F818 | Flash | 1.75 | 1 | Yes | 128 | 128 | 16 | 18 | 20 | - | 5 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F84A | Flash | 1.75 | 1 | No | 64 | 68 | 13 | 18 | 20 | - | 0 | 0 -UART 0 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
1 - 8-bit 0 - 16-bit |
-40 to 85 | 2V - 6V |
PIC16F87 | Flash | 7 | 4 | Yes | 256 | 368 | 16 | 18 | 20 | 8 MHz | 0 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F873A | Flash | 7 | 4 | Yes | 128 | 192 | 22 | 28 | 20 | - | 5 | 1-A/E/USART 1-MSSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F874A | Flash | 7 | 4 | Yes | 128 | 192 | 33 | 40 | 20 | - | 8 | 1-A/E/USART 1-MSSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F876A | Flash | 14 | 8 | Yes | 256 | 368 | 22 | 28 | 20 | - | 5 | 1-A/E/USART 1-MSSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F877A | Flash | 14 | 8 | Yes | 256 | 368 | 33 | 40 | 20 | - | 8 | 1-A/E/USART 1-MSSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F88 | Flash | 7 | 4 | Yes | 256 | 368 | 16 | 18 | 20 | 8 MHz | 7 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 0 -MSSP(SPI/I2C) 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit |
-40 to 125 | 2V - 5.5V |
PIC16F882 | Flash | 3.5 | 2 | Yes | 128 | 128 | 25 | 28 | 20 | 8 MHz, 32 kHz | 11 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F883 | Flash | 7 | 4 | Yes | 256 | 256 | 25 | 28 | 20 | 8 MHz, 32 kHz | 11 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F884 | Flash | 7 | 4 | Yes | 256 | 256 | 36 | 40 | 20 | 8 MHz, 32 kHz | 14 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F886 | Flash | 14 | 8 | Yes | 256 | 368 | 25 | 28 | 20 | 8 MHz, 32 kHz | 11 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F887 | Flash | 14 | 8 | Yes | 256 | 368 | 36 | 40 | 20 | 8 MHz, 32 kHz | 14 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -MSSP(SPI/I2C) 0 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F9 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC16F913 | Flash | 7 | 4 | No | 256 | 256 | 25 | 28 | 20 | 8 MHz, 32 kHz | 5 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F914 | Flash | 7 | 4 | No | 256 | 256 | 36 | 40 | 20 | 8 MHz, 32 kHz | 8 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F916 | Flash | 14 | 8 | No | 256 | 352 | 25 | 28 | 20 | 8 MHz, 32 kHz | 5 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC16F917 | Flash | 14 | 8 | No | 256 | 352 | 36 | 40 | 20 | 8 MHz, 32 kHz | 8 | 0 -UART 1 -A/E/USART 0 -SPI 0 -I2C 1 -SSP(SPI/I2C) |
2 - 8-bit 1 - 16-bit 0 - 32-bit |
-40 to 125 | 2V - 5.5V |
PIC18F1 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self- write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Cap Touch Channels | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC18F1220 | Flash | 4 | 2 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 7 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 150 | 2V - 5.5V | 18/PDIP,18/SOIC 300mil,20/SSOP 208mil,28/QFN | |
PIC18F1230 | Flash | 4 | 2 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 4 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 0 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 2 - 16-bit | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SOIC 300mil,20/SSOP 208mil,28/QFN | |
PIC18F1320 | Flash | 8 | 4 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 7 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 150 | 2V - 5.5V | 18/PDIP,18/SOIC 300mil,20/SSOP 208mil,28/QFN | |
PIC18F1330 | Flash | 8 | 4 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 4 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 0 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 2 - 16-bit | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SOIC 300mil,20/SSOP 208mil,28/QFN | |
PIC18F14K50 | Flash | 16 | 8 | Yes | 256 | 768 | 15 | 20 | 48 | 12 | 16 MHz, 32 kHz | 9 | 9 | 1 -A/E/USART, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 1.8V - 5.5V | 20/PDIP,20/QFN,20/SOIC 300mil,20/SSOP 208mil,28/SOIC 300mil |
PIC18F2 Series
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self- write | EEPROM Data Memory Bytes | RAM Bytes | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Cap Touch Channels | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC18F2220 | Flash | 4 | 2 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
PIC18F2221 | Flash | 4 | 2 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F2320 | Flash | 8 | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
PIC18F2321 | Flash | 8 | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F2331 | Flash | 8 | 4 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 5 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F23K20 | Flash | 8 | 4 | Yes | 256 | 512 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 1.8V - 3.6V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil,28/UQFN | |
PIC18F2410 | Flash | 16 | 8 | No | 0 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/QFN,28/SOIC 300mil | |
PIC18F2420 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2423 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2431 | Flash | 16 | 8 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 5 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2450 | Flash | 16 | 8 | Yes | 0 | 768 | 23 | 28 | 48 | 12 | 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C | 1 - 8-bit, 2 - 16-bit, 0 - 32-bit | -40 to 85 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2455 | Flash | 24 | 12 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 85 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil,28/SPDIP | |
PIC18F2480 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F24J10 | Flash | 16 | 8 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 2 - 16-bit | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F24K20 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 1.8V - 3.6V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F2510 | Flash | 32 | 16 | No | 0 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2515 | Flash | 48 | 24 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil,28/SPDIP | |
PIC18F2520 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2523 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2525 | Flash | 48 | 24 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil,28/SPDIP | |
PIC18F2550 | Flash | 32 | 16 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 85 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil,28/SPDIP | |
PIC18F2580 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP | |
PIC18F2585 | Flash | 48 | 24 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 150 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
PIC18F25J10 | Flash | 32 | 16 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 2 - 16-bit | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F25K20 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 125 | 1.8V - 3.6V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC18F2610 | Flash | 64 | 32 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil | |
PIC18F2620 | Flash | 64 | 32 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil,28/SOIC 300mil,28/SPDIP | |
PIC18F2680 | Flash | 64 | 32 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit, 0 - 32-bit | -40 to 150 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
PIC18F2682 | Flash | 80 | 40 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
PIC18F2685 | Flash | 96 | 48 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 0 -UART, 1 -A/E/USART, 0 -SPI, 0 -I2C, 1 -MSSP(SPI/I2C), 0 -SSP(SPI/I2C) | 1 - 8-bit, 3 - 16-bit | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil,28/SPDIP | |
