Details
4096 individual RGB LEDs, 2.5mm pitch
supports Raspberry Pi / Raspberry Pi Pico / ESP32 / Arduino...
By nightfall, the dazzling neon lights of the streets and alleys illuminate the whole city making it more dynamic. Obviously, the Full-Color LED Matrix Panel is playing an important role. Maybe be on the doors of shops, maybe be on the bus or the taxi, you can always see animations or advertisement videos. Does it look cool? Why not have a try?
- 4096 individual RGB LEDs, full-color display, adjustable brightness
- 64×64 pixels, 2.5mm pitch, allows displaying text, colorful image, or animation
- 160×160mm dimensions, moderate size, suitable for DIY desktop display or wall mount display
- Onboard two HUB75 header, one for controller data input, one for output, chain support
- Provides open source development resources (examples for Raspberry Pi / Raspberry Pi Pico / ESP32 / Arduino)
Dimensions | 160mm × 160mm |
---|---|
Pixels | 64×64=4096 DOTS |
Pitch | 2.5mm |
Pixel form | 1R1G1B |
Viewing angle | ≥140° |
Control type | synchronization |
Driving | 1/32 scan |
Header | HUB75 |
Power supply | 5V / 4A (VH4 header input) |
Power | ≤20W |
PCB silkscreen and layout may have small differences from batch to batch, but the software is compatible.
Pin | Description | Pin | Description |
---|---|---|---|
+5V | 5V power input | GND | Ground |
R1 | R higher bit data | R2 | R lower bit data |
G1 | G higher bit data | G2 | G lower bit data |
B1 | B higher bit data | B2 | B lower bit data |
A | A line selection | B | B line selection |
C | C line selection | D | D line selection |
E | E line selection | CLK | clock input |
LAT/STB | latch pin | OE | output enable |
multi LED matrix panel can be chained together to build a larger panel
via HUB75 input/output header
DIY maker desktop or wall mount display, signboard, environment monitor...
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
PART NUMBER | PIXELS | PITCH | VIEWING ANGLE | POWER SUPPLY | DRIVING | DIMENSIONS(mm) | Flexible |
---|---|---|---|---|---|---|---|
RGB-Matrix-P2-64x64 | 64×64 | 2mm | ≥140° | 5V/3A | 1/32 scan | 128×128 | - |
RGB-Matrix-P2.5-64x32 | 64×32 | 2.5mm | ≥140° | 5V/2.5A | 1/16 scan | 160×80 | - |
RGB-Matrix-P2.5-64x64 | 64×64 | 2.5mm | ≥140° | 5V/4A | 1/32 scan | 160×160 | - |
RGB-Matrix-P2.5-96x48-F | 96×48 | 2.5mm | ≥140° | 5V/4A | 1/24 scan | 240×120 | √ |
RGB-Matrix-P3-64x32 | 64×32 | 3mm | ≥160° | 5V/2.5A | 1/16 scan | 192×96 | - |
RGB-Matrix-P3-64x64 | 64×64 | 3mm | ≥160° | 5V/4A | 1/32 scan | 192×192 | - |
RGB-Matrix-P3-64x64-F | 64×64 | 3mm | ≥140° | 5V/4A | 1/32 scan | 192×192 | √ |
RGB-Matrix-P4-64x32 | 64×32 | 4mm | ≥160° | 5V/4A | 1/16 scan | 256×128 | - |
RGB-Matrix-P5-64x32 | 64×32 | 5mm | ≥140° | 5V/4A | 1/16 scan | 320×160 | - |
Weight: 0.259 kg
Quick Overview
- RGB-Matrix-P2.5-64x64 LED matrix and accessories x1
- Power supply terminal adapter x1
- 16P wire ~30cm x1