- Description
- Package Content
Details
Supports controller boards like Raspberry Pi/Jetson Nano/Arduino/STM32
can be used to drive various SPI interface e-Paper from Waveshare
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards, Jetson Nano
- SPI interface, for connecting with other controller boards like Raspberry/Arduino/Nucleo, etc.
- Onboard voltage translator, compatible with 3.3V/5V MCUs
- Comes with development resources and manual (examples for Raspberry Pi/Jetson Nano/Arduino/STM32)
operating voltage | 3.3V/5V |
---|---|
interface | 3-wire SPI, 4-wire SPI |
outline dimensions | 65.0 × 30.2mm |
Mounting hole size | 3.0mm |
Expanding display interface via FFC cable, for easy connecting to the e-paper
Connecting with 5.83inch e-Paper
Connecting with Raspberry Pi Zero
and 5.83inch e-Paper (B)
Connecting with Raspberry Pi Zero
and 7.5inch e-Paper
Connecting with Raspberry Pi 4B
and 7.5inch e-Paper (B)
for reference only, the Raspberry Pi boards and e-paper screens are NOT included
for use with other controller boards like Raspberry Pi/Jetson Nano/STM32/Arduino
VCC | 3.3V/5V |
---|---|
GND | Ground |
DIN | SPI MOSI pin |
CLK | SPI SCK pin |
CS | SPI chip selection, low active |
DC | Data / Command selection (high for data, low for command) |
RST | External reset, low active |
BUSY | Busy status output |
PWR | Power on/off control |
for reference only, the e-paper screen is NOT included
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Supported e-Paper
Part Number | Colors | Gray Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time* (s) | Partial Refresh | Interface |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.00 × 27.00 | 31.8 × 37.3 | 2 | √ | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | × | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.2 × 29.2 | 25 | × | SPI |
2.66inch e-Paper | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 6 | √ | SPI |
2.66inch e-Paper (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 15 | × | SPI |
2.7inch e-Paper | black, white | 4 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | √ | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | × | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | √ | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | √ | SPI |
2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | SPI |
3.52inch e-Paper | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 | 1.5 | × | SPI |
3.7inch e-Paper | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 | 3 | √ | SPI |
4.01inch e-Paper (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 96.80 × 68.70 | 30 | × | SPI |
4.2inch e-Paper | black, white | 4 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 5 | √ | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
4.26inch e-Paper | black, white | 4 | 800 × 480 | 92.80 × 55.68 | 129.33 × 62.37 | 4 | √ | SPI |
5.65inch e-Paper (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 | <35 | × | SPI |
5.83inch e-Paper | black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 5 | × | SPI |
5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 20 | × | SPI |
7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | √ | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | × | SPI |
7.5inch e-Paper (G) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 | 5 | × | SPI |
13.3inch e-Paper (K) | black, white | 2 | 960×680 | 175.52 × 195.16 | 286.32 × 212.26 | 5 | √ | SPI |
* Full Refresh Time: local refreshing time without network transmission, if refreshing through network connection, it usually take 1-5 minutes, depending on the network type, connection quality, image size, and so on.
Weight: 0.021 kg