Details
capacitive touch, partial refresh, low power, wide viewing angle, paper-like effect
Ideal for price tags, shelf labels, industrial instruments...
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-1.jpg)
- Size
2.9"
- Resolution
296×128
- Viewing Angle
>170°
- Display Color
Black and White
- Grey Scale
4
- Touch Type
Capacitive
- Touch Points
5-Points
- Touch Port
I2C
- Touch Panel
Toughened Glass
- Communication
SPI
- Power Consumption
Ultra Low
- Display Duration
Persists without Power
- Display Panel
E-paper
- Experience
Paper-like
- Comfortably Reading
Eye Care, No Bluelight
- Environment
Ambient Light Required
- Display Type
Passively Reflective
- Refreshing
Partial Refresh Support
- 2.9inch capacitive touch ePaper module, 296×128 resolution
- 5-points touch support, user-defined wakeup gesture
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- SPI / I2C interface, requires minimal IO pins
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
operating voltage | 3.3V | display color | black, white |
---|---|---|---|
interface | 3-wire SPI, 4-wire SPI | grey scale | 4 * |
outline dimensions | 89.10 × 42.70mm | partial refresh time | 0.6s |
display size | 66.89 × 29.05mm | full refresh time | 3s |
dot pitch | 0.227 × 0.226mm | refresh power | 26.4mW (typ.) |
resolution | 296×128 pixels | standby current | <0.01uA (almost none) |
Touch points | 5 | viewing angle | >170° |
* 4 gray scale only supported in the full refresh function, partial refresh is not supported yet.
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
![](/img/devkit/LCD/common/epaper-advantage.jpg)
onboard female pin header for direct attaching to Raspberry Pi Pico
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-3.jpg)
supports 5-points touch control, user-defined wakeup gesture
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-5.jpg)
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-inter.jpg)
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
![](/img/devkit/LCD/common/epaper-app.jpg)
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-7.jpg)
![](/img/devkit/LCD/Pico-CapTouch-ePaper-2.9/Pico-CapTouch-ePaper-2.9-details-size.jpg)
![](/img/devkit/LCD/common/res_banner.png)
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Full Refresh Time (s) | Partial Refresh1 | Feature | Interface |
---|---|---|---|---|---|---|---|---|
Pico-ePaper-2.13 | black, white | 2 | 250 × 122 | 48.55 × 23.70 | 2 | √ | SPI | |
Pico-ePaper-2.13-B | red, black, white | 2 | 250 × 122 | 48.55 × 23.71 | 15 | SPI | ||
Pico-ePaper-2.13-D | black, white | 2 | 212 × 104 | 48.55 × 23.71 | 2 | √ | Flexible | SPI |
Pico-ePaper-2.66 | black, white | 2 | 296 × 152 | 60.088 × 30.704 | 5 | √ | SPI | |
Pico-ePaper-2.66-B | red, black, white | 2 | 296 × 152 | 60.088 × 30.704 | 15 | SPI | ||
Pico-ePaper-2.7 | black, white | 4 | 264 × 176 | 57.288 × 38.192 | 6 | √ | Buttons | SPI |
Pico-ePaper-2.9 | black, white | 4 | 296 × 128 | 66.89 × 29.05 | 3 | √ | SPI | |
Pico-ePaper-2.9-B | red, black, white | 2 | 296 × 128 | 66.90 × 29.06 | 15 | SPI | ||
Pico-ePaper-2.9-D | black, white | 2 | 296 × 128 | 66.90 × 29.06 | 2 | √ | Flexible | SPI |
Pico-CapTouch-ePaper-2.9 | black, white | 4 | 296 × 128 | 66.89 × 29.05 | 3 | √ | Touch | SPI |
Pico-ePaper-3.7 | black, white | 4 | 480 × 280 | 81.12 × 47.32 | 3 | √ | SPI | |
Pico-ePaper-4.2 | black, white | 4 | 400 × 300 | 84.8 × 63.6 | 5 | √ | Buttons | SPI |
Pico-ePaper-4.2-B | red, black, white | 2 | 400 × 300 | 84.8 × 63.6 | 15 | Buttons | SPI | |
Pico-ePaper-5.65 | 7-color | 2 | 600 × 448 | 114.9 × 85.8 | <35 | Colorful | SPI | |
Pico-ePaper-5.83 | black, white | 2 | 648 × 480 | 119.232 × 88.320 | 5 | SPI | ||
Pico-ePaper-5.83-B | red, black, white | 2 | 648 × 480 | 119.232 × 88.320 | 20 | SPI | ||
Pico-ePaper-7.5 | black, white | 4 | 800 × 480 | 163.2 × 97.92 | 4 | √ | SPI | |
Pico-ePaper-7.5-B | red, black, white | 2 | 800 × 480 | 163.2 × 97.92 | 26 | SPI |
- It usually takes about 0.3s to partially refresh the display