- Description
- Package Content
Details
precise fingerprint identification | UART/USB dual ports
The Capacitive Fingerprint Reader (B) is a fast and stable capacitive fingerprint module specialized for secondary development, suits integration applications.
By incorporating high performance Cortex core processor, high security commercial fingerprint algorithm, and advanced semiconductor fingerprint sensor, this module is designed as a intelligent integration module with functions including fingerprint enrolling, image processing, template generating and storing, fingerprint matching and searching, etc.
- Easy to use by some simple commands, you don't have to know any fingerprint technology, or the module inter structure/calculation
- Commercial fingerprinting algorithm, stable performance, fast identification
- Sensitive detection, just touch the collecting window lightly, without pressing
- Allows to freely input/output fingerprint images, fingerprint feature file and other fingerprinting actions
- Dual communication, UART or USB
- Comes with rich development resources (related command documents, tools, and examples for Raspberry Pi/Arduino/STM32)
parameter | value |
---|---|
Sensor | Semiconductor (capacitive) |
Module dimension | 34 × 28.5mm |
Sensor dimension | 33.4 × 20.4mm |
Image | DPI 508 |
Image resolution | 208 × 288 |
Greyscale | 256 (8-bit) |
Sensing area | 14.6 × 10.6mm |
Fingerprint capacity | 3000 |
Security level | 1-5 configurable, 3 by default the higher value, the lower FAR (False Acceptance Rate), yet the higher FRR (False Rejection Rate) |
Encryption key | 64-bit encryption |
Image collecting rate | 20fps |
Matching time | 0.5s |
Dynamic current | <40mA |
Operating voltage | 3.3-5V |
Communication port | UART or USB |
ESD | SD IEC 61000-4-2 LEVEL 4 positive/negative 15KV air discharge |
Baudrate | configurable: 9600, 19200, 38400, 57600, 115200, 230400, 460800, 921600bps 115200bps by default |
Fingerprint lock, Fingerprint safe deposit box, Access control system, Clock in and out...
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
Product | Optical | Capacitive | |||||
---|---|---|---|---|---|---|---|
A | A | B | C | D | E | R | |
Pros | Durable, excellent anti-electrostatic | Small form factor, low power consumption | |||||
High precision, good detection/verification | Small collecting area, high precision, good detection/verification | High precision, good detection/verification | |||||
Cons | Large dimension, low precision, interfered by lighting | High environmental requirement (temperature, humidity, dust, alkaline air) | |||||
Features | Separated structure | Round-shaped, all-in-one | Rectangle-shaped, all-in-one | ||||
Fingerprint capacity | 4000 | 3000 | 500 | 150 | 3000 | ||
Image pixels | 248*296 | 192*192 | 208*288 | 192*192 | 160*160 | 192*192 | |
Interface | UART | UART, USB | UART | ||||
False acceptance rate | <0.001% | 0.0001% | <0.001% | <0.001% | |||
False rejection rate | <0.1% | 0.01% | 0.1% | <0.1% | |||
Sensor life time | 10 years | about 200K times | about 5M times | about 1M times | |||
Use condition | More sensitive for wet fingers | More sensitive for dry fingers | |||||
Applicable products | Used frequently, like access control system | Require high precision, like fingerprinting lock | |||||
Generally, optical modules are used in low-end products, while capacitive module are suitable for high-end products |
Weight: 0.017 kg