Details
Modbus RTU Protocol, Multi Isolation Protection Circuits, Safe & Stable & Reliable
This is an industrial 8-ch relay module controlled via RS485 bus, utilizing Modbus RTU protocol. It features embedded protection circuits such as power isolation, magnetical isolation, and TVS diode, etc. It also comes with an ABS enclosure. The Modbus RTU Relay is very easy to use. Due to its fast communication, stability, reliability, and safety, it is an ideal choice for industrial control equipments and/or applications with high communication requirement.
- Configurable device address (1~255), multi devices can be cascaded on RS485 bus
- Features flash-on, flash-off function, by passing argument to the command, it is possible to turn on the relay for a while and then close it automatically
- Onboard unibody power supply isolation, provides stable isolated voltage, needs no extra power supply for the isolated terminal
- Onboard unibody magnetical isolation, allows signal isolation, high reliability, strong anti-interference, low power consumption
- Onboard resettable fuse and TVS (Transient Voltage Suppressor), effectively suppress surge voltage and transient spike voltage in the circuit, provides over-current/over-voltage proof, lightningproof & anti-electrostatic
- Onboard Optocoupler isolation, prevent the relay from being interfered by high-voltage circuit
- Reverse-proof circuit, prevent the circuit from being damaged accidentally by incorrect connection
- High quality relay, contact rating: ≤10A 250VAC/30VDC
- Rail-mounted ABS plastic enclosure, easy to install, safe to use
- 3 LEDs for indicating the MCU status and signal transceiving status
PRODUCT | Modbus RTU Relay | Modbus RTU Relay (B) |
---|---|---|
Power supply | 5V | 7~36V |
Communication interface | RS485 | |
Baudrate | 4800, 9600, 19200, 38400, 57600, 115200, 128000, 256000 | |
Default communication format | 9600, N, 8, 1 | |
Relay channels | 8 | |
Contact form | 1NO 1NC | |
contact rating | ≤10A 250VAC/30VDC | |
Communication protocol | Standard Modbus RTU protocol | |
RS485 address | 1~255 | |
LED indicators | STA: MCU indicator, keeps flashing when the MCU normally working TXD: TX indicator, lights up when sending data RXD: RX indicator, lights up when receiving data |
Multiple protections for safer and more reliable use
Rail-mounted ABS plastic enclosure, easy to install, safe to use
Configurable device address (1~255), multi devices can be cascaded on RS485 bus
In case of many devices are cascaded, or communication distance is quite long, it is necessary to use RS485 repeaters
for reference only, the USB TO RS232/485/TTL converter is Not included
Contact rating of the onboard relay up to 10A 250VAC/30VDC
Directly controlling 220VAC home appliances, or devices below 30VDC
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
product | Modbus POE ETH Relay | Modbus POE ETH Relay (B) | Modbus POE ETH Relay 30CH | Modbus RTU Relay | Modbus RTU Relay (B) | Modbus RTU Relay (D) | Modbus RTU Relay 16CH | Modbus RTU Relay 32CH |
---|---|---|---|---|---|---|---|---|
Communication parameters | ||||||||
Communication interface | Ethernet port (PoE support) | RS485 port | ||||||
Baud rate | - | 4800,9600,19200,38400,57600,115200,128000,256000 (configurable) | ||||||
Default communication format | - | 9600, N, 8, 1 | ||||||
Communications protocol | TCP/UDP/MQTT | RS485 protocol | ||||||
Modbus protocol | Modbus RTU Protocol or Modbus TCP Protocol | Modbus RTU Protocol | ||||||
Device address | Unconfigurable, identify the devices by IP address | 1~255 (configurable, supports cascading multiple devices) | ||||||
control interface | ||||||||
Output control (DO) | 8-ch relay | 30-ch relay | 8-ch relay | 16-ch relay | 32-ch relay | |||
Contact form | 1NO 1NC | |||||||
Contact rating | ≤10A 250VAC/30VDC | |||||||
DIGITAL INPUT | - | 8DI, 5~36V, passive / active input (NPN or PNP), built-in bi-directional optocoupler isolation | - | 8DI, 5~36V, passive / active input (NPN or PNP), built-in bi-directional optocoupler isolation | - | |||
Others | ||||||||
Power Supply | PoE port, DC 5.5*2.1 power port, or screw terminal | DC 5.5*2.1 power port, or screw terminal | ||||||
Power range | 7~36V wide range | 5V | 7~36V wide range | 5V | 7~36V wide range | |||
Dimensions | 145×90×40mm | 175×90×40mm | 300×110×60mm | 145×90×40mm | 175×90×40mm | 200×110×60mm | 300×110×60mm | |
Installation | Standard DIN 35mm rail mounting, wall mounting |
Weight: 0.344 kg
Quick Overview
- Modbus RTU Relay x1
- Power adapter US plug 5V/2A 5.5/2.1 x1
- Power adapter EU head x1