Details
Supports host boards like nRF528xx/Arduino/NUCLEO, etc.
can be used to drive various SPI interface e-Paper from Waveshare
- Standard Arduino connectivity, compatible with host boards like nRF528xx, UNO, Leonardo, NUCLEO, XNUCLEO
- Onboard voltage translator, compatible with 3.3V/5V MCUs
- Onboard MX25R6435F Flash chip
- Reserved external RAM soldering pads for expanding more space
- Comes with online resources and manual
operating voltage | 3.3V/5V |
---|---|
interface | 3-wire SPI, 4-wire SPI |
Flash memory size | 64M-bit / 8M-byte |
Reserved RAM Package | SOIC-8 |
outline dimensions | 53.34 × 53.34mm |
Expanding display interface via FFC cable, for easy connecting to the e-paper
Connecting with nRF528xx development board
and 2.13inch e-Paper
Connecting with nRF528xx development board
and 7.5inch e-Paper (B)
Connecting with R3 PLUS development board
Connecting with STM32 development board
for reference only, the motherboards and e-paper screens are NOT included
Board PIN | PIN | DESCRIPTION |
---|---|---|
5V/3.3V/IOREF(default) | VCC | Power input |
GND | GND | Ground |
SCLK/D13 | SCLK | SPI clock input |
MOSI/D11 | MOSI | SPI data input |
MISO/D12 | MISO | SPI data output |
D10 | EPD_CS | e-Paper chip selection |
D9 | EPD_DC | e-Paper data/command |
D8 | EPD_RST | e-Paper reset |
D7 | EPD_BUSY | e-Paper busy |
D6 | Flash_CS | SPI Flash chip selection |
D5 | RAM_CS | SPI RAM chip selection |
D4 | SCLK (Flash optional) | SPI clock input (Flash optional) |
D3 | MOSI (Flash optional) | SPI data input (Flash optional) |
D2 | MISO (Flash optional) | SPI data output (Flash optional) |
- Waveshare e-Paper driver resistor selection
- 3-wire/4-wire SPI selection
- 24PIN e-paper connector
- Arduino standard interface
- Voltage translator
- Flash Chip
- DIP switch
Arduino board SPI communication selection (ICSP by default) - ICSP header
- Power selection
IOREF by default - Reserved RAM soldering pads
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Supported e-Paper
Part Number | Colors | Gray Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time* (s) | Partial Refresh | Interface |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.00 × 27.00 | 31.8 × 37.3 | 2 | √ | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | × | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.2 × 29.2 | 25 | × | SPI |
2.66inch e-Paper | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 6 | √ | SPI |
2.66inch e-Paper (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 15 | × | SPI |
2.7inch e-Paper | black, white | 4 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | √ | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | × | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | √ | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | √ | SPI |
2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | SPI |
3.52inch e-Paper | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 | 1.5 | × | SPI |
3.7inch e-Paper | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 | 3 | √ | SPI |
4.01inch e-Paper (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 96.80 × 68.70 | 30 | × | SPI |
4.2inch e-Paper | black, white | 4 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 5 | √ | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
4.26inch e-Paper | black, white | 4 | 800 × 480 | 92.80 × 55.68 | 129.33 × 62.37 | 4 | √ | SPI |
5.65inch e-Paper (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 | <35 | × | SPI |
5.83inch e-Paper | black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 5 | × | SPI |
5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 20 | × | SPI |
7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | √ | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | × | SPI |
7.5inch e-Paper (G) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 | 5 | × | SPI |
13.3inch e-Paper (K) | black, white | 2 | 960×680 | 175.52 × 195.16 | 286.32 × 212.26 | 5 | √ | SPI |
* Full Refresh Time: local refreshing time without network transmission, if refreshing through network connection, it usually take 1-5 minutes, depending on the network type, connection quality, image size, and so on.