240×240, General 1.28inch Round LCD Display Module, 65K RGB

SKU:19192
Part No.:1.28inch LCD Module
Brand:Waveshare

¥2,298
PriceQuantity
¥2,23710+
¥2,20650+
¥2,194100+
Description

Details

1.28inch Round LCD Display Module, 65K RGB Colors, 240×240 Resolution, SPI Interface
1.28" Round LCD Display Module

embedded GC9A01 driver, using SPI bus

Comes with examples for Raspberry Pi, Arduino, STM32, etc.

  • Size1.28"
  • Resolution240×240
  • Display Color65K RGB
  • InterfaceSPI
  • DriverGC9A01
Features at a glance
  • 240×240 resolution, 65K RGB colors, clear and colorful displaying effect
  • SPI interface, minimizes required IO pins, supports controller boards like Raspberry Pi/Jetson Nano/Arduino/STM32
  • Comes with development resources (examples for Raspberry Pi/Arduino/STM32)
Specifications
Operating voltage 3.3V / 5V Resolution 240 × 240 pixels
Communication Interface 4-wire SPI Display size Φ32.4mm
Display Panel IPS Pixel size 0.135 × 0.135mm
Driver GC9A01 Dimensions 40.4 × 37.5mm Φ37.5mm
Controlled via SPI Bus

supports controller boards like Raspberry Pi/Jetson Nano/Arduino/STM32

VCC Power (3.3V / 5V input)
GND Ground
DIN SPI data input
CLK SPI clock input
CS Chip selection, low active
DC Data/Command selection (high for data, low for command)
RST Reset, low active
BL Backlight
Hardware connection

connecting with Raspberry Pi

connecting with Arduino board

Living example
Outline dimensions
Resources & Services

Selection Guide

Part NumberTypeColorResolutionDisplay Size (mm×mm)InterfacesDriverDimension (mm×mm)Pinheader
0.49inch OLED Module OLED White 64×32 14.40×11.50 I2C SSD1315 15.5×13.0 MX1.25 connector
0.85inch LCD Module IPS 65K colorful 128×128 15.21×15.21 4-wire SPI GC9107 19.0×22.5 GH1.25 connector
0.91inch OLED Module OLED White 128×32 22.38×5.58 I2C SSD1306 36.0×12.5 PH2.0 connector
0.95inch RGB OLED (A) OLED 65K colorful 96×64 20.14×13.42 4-wire SPI SSD1331 31.7×37.0 angled/horizontal
0.95inch RGB OLED (B) OLED 65K colorful 96×64 20.14×13.42 4-wire SPI SSD1331 31.7×37.0 straight/vertical
0.96inch LCD Module IPS 65K colorful 160×80 21.70×10.80 4-wire SPI ST7735S 32.5×26.0 PH2.0 connector
0.96inch OLED (A) OLED 1/4 yellow section, 3/4 blue section* 128×64 21.70×11.20 3/4-wire SPI, I2C SSD1306 33.0×33.5 angled/horizontal
0.96inch OLED (B) OLED 1/4 yellow section, 3/4 blue section* 128×64 21.70×11.20 3/4-wire SPI, I2C SSD1306 33.0×33.5 straight/vertical
0.96inch OLED Module (C) OLED 1/4 yellow section, 3/4 blue section* 128×64 21.74×11.18 4-wire SPI, I2C SSD1315 26.0×26.0 straight/vertical
0.96inch OLED Module (D) OLED White 128×64 21.74×11.18 4-wire SPI, I2C SSD1315 26.0×26.0 straight/vertical
0.96inch OLED Module (E) OLED Blue 128×64 21.74×11.18 4-wire SPI, I2C SSD1315 26.0×26.0 straight/vertical
0.96inch RGB OLED Module OLED 65K colorful 64×128 10.862×21.736 3/4-wire SPI SSD1357 32.5×26.0 GH1.25 connector
1.14inch LCD Module IPS 65K colorful 240×135 24.91×14.86 4-wire SPI ST7789 35.0×32.0 PH2.0 connector
1.27inch RGB OLED Module OLED 262K colorful 128×96 25.708×19.28 3/4-wire SPI SSD1351 42.2×29.0 GH1.25 connector
1.28inch LCD Module IPS 65K colorful 240×240 Φ32.4mm 4-wire SPI GC9A01 40.4×37.5
Φ37.5
PH2.0 connector
1.28inch Touch LCD IPS
(with touch)
65K colorful 240×240 Φ32.4mm 4-wire SPI, I2C GC9A01, CST816S 39.89×38.5
Φ38.5
GH1.25 connector
1.3inch LCD Module IPS 65K colorful 240×240 23.40×23.40 4-wire SPI ST7789 45.0×31.0 PH2.0 connector
1.3inch OLED (A) OLED Blue 128×64 29.42×14.70 3/4-wire SPI, I2C SH1106 40.5×37.5 angled/horizontal
1.3inch OLED (B) OLED Blue 128×64 29.42×14.70 3/4-wire SPI, I2C SH1106 40.5×37.5 straight/vertical
1.3inch OLED Module (C) OLED White 64×128 14.70×29.42 4-wire SPI, I2C SH1107 30.0×39.5 PH2.0 connector
1.32inch OLED Module OLED White (16 gray scale) 128×96 26.86×20.14 4-wire SPI, I2C SSD1327 34.3×30.5 GH1.25 connector
1.47inch LCD Module IPS 262K colorful 172×320 17.39×32.35 4-wire SPI ST7789V3 22.0×38.5 PH2.0 connector
1.5inch LCD Module IPS 262K colorful 240×280 24.77×28.90 4-wire SPI NV3030B 28.5×35.0 GH1.25 connector
1.5inch OLED Module OLED White (16 gray scale) 128×128 26.86×26.86 4-wire SPI, I2C SSD1327 44.5×37.0 PH2.0 connector
1.5inch OLED Module (B) OLED White 128×128 26.855×26.855 4-wire SPI, I2C SH1107 38.5×44.5 GH1.25 connector
1.5inch RGB OLED Module OLED 65K colorful 128×128 26.86×26.86 3/4-wire SPI SSD1351 44.5×37.0 PH2.0 connector
1.54inch LCD Module IPS 65K colorful 240×240 27.72×27.72 4-wire SPI ST7789 50.0×35.0 PH2.0 connector
1.54inch OLED Module OLED White 128×64 35.05×17.52 4-wire SPI, I2C SSD1309 43.0×37.5 GH1.25 connector
1.54inch OLED Module (B) OLED Blue 128×64 35.05×17.52 4-wire SPI, I2C SSD1309 43.0×37.5 GH1.25 connector
1.69inch LCD Module IPS 262K colorful 240×280 27.972×32.634 4-wire SPI ST7789V2 31.5×39.0 GH1.25 connector
1.69inch Touch LCD Module IPS 262K colorful 240×280 27.972×32.634 4-wire SPI, I2C ST7789V2 33.13×41.13 GH1.25 connector
1.8inch LCD Module TFT 65K colorful 128×160 28.30×34.50 4-wire SPI ST7735S 56.5×34.0 PH2.0 connector
1.83inch LCD Module IPS 65K colorful 240×280 30.20×35.23 4-wire SPI NV3030B 33.0×40.0 GH1.25 connector
1.9inch LCD Module IPS 262K colorful 170×320 22.70×42.72 4-wire SPI ST7789V2 51.2×27.3 GH1.25 connector
2inch Capacitive Touch LCD IPS 262K colorful 240×320 30.60×40.80 4-wire SPI, I2C ST7789T3 37.1×58.8 GH1.25 connector, 18Pin FPC slot
2inch LCD Module IPS 262K colorful 240×320 30.60×40.80 4-wire SPI ST7789VW 58.0×35.0 PH2.0 connector
2.4inch LCD Module TFT 65K colorful 240×320 36.72×48.96 4-wire SPI ILI9341 70.5×43.3 PH2.0 connector
2.42inch OLED Module OLED White 128×64 55.01×27.49 4-wire SPI, I2C SSD1309 61.50×39.50 GH1.25 connector
2.42inch OLED Module (C) OLED Yellow 128×64 55.01×27.49 4-wire SPI, I2C SSD1309 61.50×39.50 GH1.25 connector
2.8inch Capacitive Touch LCD TFT 262K colorful 240×320 43.20×57.60 4-wire SPI, I2C ST7789T3 50.54×73.06 GH1.25 connector, 18Pin FPC slot
3.5inch Capacitive Touch LCD IPS 262K colorful 320×480 48.96×73.44 4-wire SPI, I2C ST7796S 61.00×92.44 GH1.25 connector, 18Pin FPC slot

*Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.

Weight: 0.015 kg

Quick Overview

  1. 1.28inch LCD Module x1
  2. PH2.0 8PIN 20cm cable x1
1
2