- Description
- Package Content
Details
Overview
This is a multicolor graphic LCD display, 4.3inch diagonal, 800x480 pixels.
It is able to display 16,777,216 colors via the 24-bit RGB interface, supports up to 5-points capacitive touch control via I2C interface.
Features
- 4.3inch capacitive touch display, 800x480 resolution
- Capacitive touch panel on the I2C bus, 5-points touch control, with touch interrupt
- 24-bit RGB display interface, 16,777,216 colors, fast refreshing
- Comes with development resources and manual (examples for STM32F4 / STM32F7)
Key Parameters
LCD Type | IPS |
---|---|
LCD Interface | 24-bit RGB |
Touch Screen Interface | I2C |
Display Colors | 16,777,216 |
Touch Controller | GT911 |
Display Size (mm) | 95.04 (W) × 53.86 (H) |
Dot Pitch (mm) | 0.1188 (W) × 0.1122 (H) |
Backlight | LED |
Resolution | 800 × 480 (Pixel) |
Power Supply Voltage | 5V |
Logic Level | 3.3V |
Interface Definition
SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|
5V | Power supply | Power | 5V |
GND | Ground | GND | |
3.3V | Power supply | 3.3V | |
R0~R7 | Data line | Input | Red data |
G0~G7 | Data line | Input | Green data |
B0~B7 | Data line | Input | Blue data |
CLK | LCD clock | Input | LCD clock signal |
DISP | Backlight control enable | Input | Enable/Disable backlight control |
HSYNC | Horizontal synchronization | Input | Horizontal synchronous signal input |
VSYNC | Vertical synchronization | Input | Vertical synchronous signal input |
DE | Control mode selection | Input | DE=0:SYNC mode DE=1:DE mode |
PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
GND | Ground | Power | GND |
SDA | I2C data | Output/Input | I2C data pin, read/write data |
SCL | I2C clock | Input | I2C clock pin |
RST | Reset | Input | Reset the TP controller |
IRQ | Interrupt | Output | External touch interrupt |
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/4.3inch_Capacitive_Touch_LCD
Compatibility
The onboard pinheader is compatible with the following product(s) (not limited to):
The onboard pinheader is compatible with and can be directly plugged into the following product(s):
The RGB interface is compatible with the following product(s):
- 7inch Capacitive Touch LCD (D)
- 7inch Capacitive Touch LCD (E)
- 7inch Capacitive Touch LCD (F)
- 7inch Capacitive Touch LCD (G)
- 10.1inch Capacitive Touch LCD (D)
Selection Guide
PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
---|---|---|---|---|---|
4.3inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | GT911 | MCU with LCD controller |
7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT911 | MCU without LCD controller |
7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT911 | MCU with LCD controller |
7inch Capacitive Touch LCD (G) | Capacitive | 800x480 | 24PIN RGB | GT911 | MCU with LCD controller |
10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 | MCU with LCD controller |
Weight: 0.105 kg