- Description
- Package Content
Details
Quality Industrial Zoom Lens, 8-50mm Adjustable Focal Length, Adjustable Angle of View, C-mount, Compatible with Raspberry Pi High Quality Camera
8-50mm Zoom Lens
8-50mm C-mount Zoom lens for Raspberry Pi High Quality Camera
Flexible zoom in & out
8-50mm adjustable focal length, flexible photo composition at your will
Adjustable focal length
Fitting to the Camera
Fitting the lens to Raspberry Pi High Quality Camera (C-CS adapter required)
Working with Raspberry Pi
- Raspberry Pi, and High Quality Camera in the photos are NOT included
- To use with Raspberry Pi Zero, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
Outline Dimensions
Lens Selection
Product | 6mm Wide Angle Lens |
16mm Telephoto Lens |
25mm Telephoto Lens |
35mm Telephoto Lens |
8-50mm Zoom Lens |
100X Microscope Lens for Pi |
---|---|---|---|---|---|---|
Image format | 1/2" | 1" | 2/3" | 1" | 1/2.3" | 1/2" |
Focal length | 6mm | 16mm | 25mm | 35mm | 8-50mm | - |
Aperture | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 | - |
OPTICAL MAGNIFICATION | - | 0.12X~1.8X | ||||
ZOOM RATIO | - | 15:01 | ||||
Mount | CS-mount | C-mount | C/CS-mount | |||
Angle of view | 63° | 1" 44.6° × 33.6° 2/3" 30.0° × 23.2° 1/1.8" 24.7° × 18.6° 1/2" 21.8° ×16.4° |
2/3" 20.2° × 15.1° 1/1.8" 16.5° × 12.4° 1/2" 14.5° × 10.5° |
1" 20.9° × 15.8° 2/3" 14.4° × 10.8° 1/2" 10.5° × 7.9° |
45°-5.35° | - |
Back focus | 7.53mm | 17.53mm | - | |||
Optical length | - | 67.53mm | - | |||
Distortion | - | 1"(-0.7%) 1/2"(-0.5%) 1/3"(-0.15%) |
0.05% | 0.35% | - | < -0.1% |
M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m | 2.4mm |
Dimensions | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm | Φ39.00×112.00mm |
Operation | Manual aperture adjustment | Fixed aperture | ||||
Weight | 53g | 133.7g | 82g | 78g | 148g | 202g |
Resources & Services
Wiki: 8-50mm_Zoom_Lens_for_Pi
Weight: 0.175 kg
Quick Overview
- 8-50mm Zoom Lens for Pi
- C-CS adapter
1
2