- Description
- Package Content
Details
LPT100 WiFi Module
Overview
WIFI-LPT100 is a single-stream WiFi module.
Features
- Single-stream [email protected], supports security algorithms WEP/WPA/WPA2
- Integrates UART to WiFi
- Ultra low power consumption in various low-power modes
- Supports multi network protocols for WiFi connecting/configuring
- Supports Smart Link (APP provided)
- Firmware upgradable via wireless and remote
- Up to 3 channels PWM output
- Low power real time OS and driver
- AT+ instructions set
Specifications
Type | Specification | Value |
---|---|---|
Wireless | Standard Certification | FCC/CE |
Protocol | 802.11 b/g/n | |
Frequency Range | 2.412GHz-2.484GHz | |
TX Power | 802.11b: +16 +/-2dBm (@11Mbps) | |
802.11g: +14 +/-2dBm (@54Mbps) | ||
802.11n: +13 +/-2dBm (@HT20, MCS7) | ||
RX Sensitivity | 802.11b: -93 dBm (@11Mbps ,CCK) | |
802.11g: -85dBm (@54Mbps, OFDM) | ||
802.11n: -82dBm (@HT20, MCS7) | ||
Antenna | External : I-PEX connector | |
Hardware | Standard Certification | RoHS compliant |
Data Interface | UART | |
PWM, GPIO | ||
Voltage Level | 2.8~3.6V | |
Operating Current | Emitting : ~200mA | |
Normal : avg ~12mA, peak 200mA | ||
Operating Temp. | -40℃- 85℃ | |
Storage Temp. | -45℃- 125℃ | |
Dimension | 22mm x 13.5mm x 6mm | |
Expansion connector | 1x10, 2mm pitch pinheader | |
Software | Wireless Network Type | STA/AP/STA+AP |
Security Algorithm | WEP/WPA-PSK/WPA2-PSK | |
Encryption | WEP64/WEP128/TKIP/AES | |
Firmware Upgrading | Web | |
Customization | Supports user customized web page | |
SDK provided for secondary development | ||
Network Protocol | IPv4, TCP/UDP/HTTP | |
Configuration | AT+instructions set, Web page | |
Android/iOS terminal, Smart Link APP |
Downloads
Development resources: demo codes, schematic, datasheets, etc.
Wiki:
www.waveshare.com/wiki/WIFI-LPT100
Selection Guide
WIFI-LPT100 | WIFI-LPB100-A | WIFI-LPB100-B | WIFI232-A | WIFI232-B | |
---|---|---|---|---|---|
Suit for | low flow | low flow | low flow | high flow | high flow |
AP mode connections | 2 | 2 | 2 | 32 | 32 |
STA mode connections | 5 | 5 | 5 | 32 | 32 |
AP+STA mode connections | 1 | 1 | 1 | 32 | 32 |
Power consumption | ultra low | ultra low | ultra low | high | high |
Interface | 2.0mm, 1x10 | stamp hole | stamp hole | 2.0mm, 2x7 | 2.0mm, 2x7 |
Antenna | external | onboard | external | onboard | external |
Shield case | × | √ | √ | √ | √ |
Dimension (mm) | 22 x 13.5 | 23.1 x 32.8 | 23.1 x 32.8 | 25 x 40 | 25 x 40 |
Weight: 0.002 kg
Quick Overview
- WIFI-LPT100 × 1
- External antenna × 1